Tokenomics
This project will have a token for the IDO. The PAI token will be required to use the platform. Generating a DAO and using the features will come with an associated fee shared with the Paideia DAO and Paideia token stakers. This is a community run and community built project. All development will be open source and anyone can contribute to the code-base. There will be a max supply of 200M Paideia tokens distributed as follows:
Name | Number of Tokens | % of Total Supply | TGE Issuance | Emission Frequency | 1st Emission Date (MONTHS from TGE) | Emission Length (MONTHS) |
ErgoPad Stakers | 28,000,000 | 14% | 0% | Daily | 0 | 12 |
Seed Round | 36,000,000 | 18% | 0% | Daily | 0 | 9 |
Strategic Round | 20,000,000 | 10% | 0% | Daily | 0 | 6 |
Liquidity (Locked) | 16,000,000 | 8% | 100% | - | 0 | 0 |
Marketing | 20,000,000 | 10% | 50% | Monthly | 1 | 24 |
Staking Rewards | 40,000,000 | 20% | 0% | Daily | 0 | 48 |
Airdrops | 2,000,000 | 1% | 100% | - | 0 | 0 |
DAO Reserve | 16,000,000 | 8% | 10% | Quarterly | 0 | 16 |
Advisors | 6,000,000 | 3% | 5% | Monthly | 3 | 6 |
Team | 16,000,000 | 8% | 5% | Monthly | 6 | 12 |
Last updated